![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Father | Male James "Jim" Edward Arndt |
Born | 14 Nov 1940 | |
Died | 15 Jun 2011 | |
Buried | ||
Married | ||
Father | Ernst Frederick Gustav Arndt | F25797 Group Sheet | |
Mother | Freda Louisa Ziegler | F25797 Group Sheet |
Mother | Female Martha Adel Snider |
Born | ||
Died | ||
Buried | ||
Father | Earl Stanley Snider | F9042 Group Sheet | |
Mother | Velma Naomi Shantz | F9042 Group Sheet |
Child 1 | Male Darren James Arndt |
Born | ||
Died | ||
Buried | ||
Spouse | Teresa "Trasi" Ruth Teichroeb | F27433 | |
Married |