![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Abram Horst | |
Born | 18 Sep 1867 | |
Gender | Male | |
Died | 6 Jan 1945 | |
Person ID | I176590 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Jacob H. "Curly" Horst, b. 1836, d. 1906 (Age 70 years) | |
Mother | Rebecca Miller, b. 1837, d. 1931 (Age 94 years) | |
Family ID | F57198 | Group Sheet | Family Chart |
Family | Magdalena Horning Shirk, b. 18 Feb 1867, d. 17 Dec 1953 (Age 86 years) | |||
Children |
|
|||
Last Modified | 6 Oct 2013 | |||
Family ID | F57199 | Group Sheet | Family Chart |