![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Gender | Female | |
Person ID | I36095 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Menno B. Martin, b. 14 Mar 1926, d. 8 Dec 1981 (Age 55 years) | |
Mother | Amelia B. Gingrich, b. 16 Mar 1926, d. 1 Apr 2009, Listowel Memorial Hospital, Listowel, Perth Co., Ontario ![]() | |
Married | 11 Nov 1954 | |
Family ID | F9630 | Group Sheet | Family Chart |
Family | Aaron F. Horst | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 6 Oct 2013 | |||||||||||||||||||||
Family ID | F10412 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |