![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Edward Blake Rife | |
Born | 18 Dec 1874 | |
Gender | Male | |
Died | 3 Aug 1943 | Portland, Oregon ![]() |
Person ID | I74727 | MABIC |
Last Modified | 6 Oct 2013 |
Father | George Rife, ...[Eby 5309], b. 11 Dec 1830, Guelph Twp., Wellington Co., Ontario ![]() ![]() | |
Mother | Sarah "Sallie" Pannebecker, ...[Eby 5108], b. 24 Jun 1838, d. 23 Apr 1906 (Age 67 years) | |
Married | 15 May 1855 | |
Family ID | F22101 | Group Sheet | Family Chart |
Family | Charlotte F. McNicol, b. 17 Sep 1877, d. 24 Jul 1960 (Age 82 years) | |
Married | 8 Feb 1899 | |
Last Modified | 6 Oct 2013 | |
Family ID | F22125 | Group Sheet | Family Chart |
Sources |
|