![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Abraham Bauman | |
Suffix | ...[Eby 66] | |
Gender | Male | |
Person ID | I80404 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Peter Bauman, ...[Eby 48], b. Sep 1726, d. 1806 (Age ~ 79 years) | |
Mother | Unknown | |
Family ID | F4217 | Group Sheet | Family Chart |
Family | Maria Burkholder, ...[Eby 66] | |
Last Modified | 6 Oct 2013 | |
Family ID | F23940 | Group Sheet | Family Chart |
Sources |
|