![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Peter Bauman | |
Suffix | ...[Eby 48] | |
Born | Sep 1703 | Switzerland ![]() |
Gender | Male | |
Grave Marker Photo | www.findagrave.com - GRid=55248619 | |
_FGLINK | https://www.findagrave.com/memorial/55248619 | |
_FGRAVE | 55248619 | |
Died | 1806 | Lampeter Twp, Lancaster Co, PA ![]() |
Buried | Allegheny Mennonite Cemetery, Alleghenyville, Berks County, PA ![]() |
|
Person ID | I13626 | MABIC |
Last Modified | 31 Jan 2022 |
Father | Wendell S. Bauman, b. 1681, d. 1735 (Age 54 years) | |
Mother | Annie Coopersmith | |
Family ID | F24152 | Group Sheet | Family Chart |
Family 1 | Unknown | |||||||||
Children |
|
|||||||||
Last Modified | 6 Oct 2013 | |||||||||
Family ID | F4217 | Group Sheet | Family Chart |
Family 2 | Anna Sprigel, ...[Eby 48] | |||
Children |
|
|||
Last Modified | 6 Oct 2013 | |||
Family ID | F23934 | Group Sheet | Family Chart |
Family 3 | Elizabeth "Bettie" Klaszen | |||||||||||
Children |
|
|||||||||||
Last Modified | 6 Oct 2013 | |||||||||||
Family ID | F23935 | Group Sheet | Family Chart |