![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Anna Wismer | |
Suffix | ...[Eby 8161] | |
Born | 10 May 1806 | |
Gender | Female | |
Died | 6 Oct 1890 | |
Person ID | I13844 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Joseph Wismer, ...[Eby 8151], b. 23 Jul 1753, Near Hilltown, Montgomery County, Pennsylvania ![]() ![]() | |
Mother | Barbara Wismer, ...[Eby 8151], b. 9 Mar 1766, Bucks Co., PA ![]() | |
Family ID | F4014 | Group Sheet | Family Chart |
Family | Isaac B. Tyson, ...[Eby 7543] | |||
Children |
|
|||
Last Modified | 6 Oct 2013 | |||
Family ID | F4286 | Group Sheet | Family Chart |