![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Josiah Gingrich | |
Suffix | ...[Eby 3212] | |
Born | 14 Jun 1889 | |
Gender | Male | |
Grave Marker Photo | www.findagrave.com - GRid=44503894 | |
Died | 6 Dec 1972 | Floradale, Woolwich Twp., Waterloo Region, Ontario ![]() |
Buried | North Woolwich O.O.M. Cemetery, Woolwich Twp., Waterloo Region, Ontario ![]() |
|
Person ID | I14523 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Preacher Amos Gingrich, ...[Eby 3212], b. 8 Jul 1860, d. 18 Mar 1923 (Age 62 years) | |
Mother | Esther Eby, ...[Eby 2651], b. 4 Feb 1864, d. 27 Nov 1956 (Age 92 years) | |
Married | 21 Dec 1886 | |
Notes | Married:
|
|
Family ID | F4476 | Group Sheet | Family Chart |
Family 1 | Hannah Martin, b. 27 Jan 1891, Woolwich Twp., Waterloo Co., Ontario ![]() ![]() | |||||
Married | 20 Jan 1914 | Waterloo Twp., Waterloo Co., Ontario ![]() |
||||
Children |
|
|||||
Last Modified | 6 Oct 2013 | |||||
Family ID | F9388 | Group Sheet | Family Chart |
Family 2 | Mary Ann B. Freeman, b. 26 Jan 1890, d. 27 Oct 1990 (Age 100 years) | |
Married | 30 Nov 1920 | |
Last Modified | 6 Oct 2013 | |
Family ID | F9389 | Group Sheet | Family Chart |
Sources |
|