![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | David Forest Bender | |
Born | 29 Mar 1904 | |
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/18421848 | |
_FGRAVE | 18421848 | |
Died | 1994 | |
Buried | Mount Hope Cemetery, Middleville, Barry Co., Michigan ![]() |
|
Person ID | I95906 | MABIC |
Last Modified | 8 Jan 2022 |
Father | Philip Bender, b. 1868, Waterloo County, Ontario ![]() | |
Mother | Abigail Alzina Groh, ...[Eby 3418], b. 14 Apr 1877, d. 1955 (Age 77 years) | |
Married | 1902 | |
Family ID | F29203 | Group Sheet | Family Chart |
Family | Anne L. Reid, b. 1907, d. 1999 (Age 92 years) | |||||||
Married | 8 Dec 1928 | |||||||
Children |
|
|||||||
Last Modified | 6 Oct 2013 | |||||||
Family ID | F29204 | Group Sheet | Family Chart |
Sources |
|