![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Elmer Michael Bender | |
Born | 28 Mar 1906 | |
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/5471339 | |
_FGRAVE | 5471339 | |
Died | 13 Dec 1995 | |
Buried | Mount Hope Cemetery, Middleville, Barry Co., Michigan ![]() |
|
Person ID | I95911 | MABIC |
Last Modified | 8 Jan 2022 |
Father | Philip Bender, b. 1868, Waterloo County, Ontario ![]() | |
Mother | Abigail Alzina Groh, ...[Eby 3418], b. 14 Apr 1877, d. 1955 (Age 77 years) | |
Married | 1902 | |
Family ID | F29203 | Group Sheet | Family Chart |
Family | Edna Helmink, b. 1920, d. 2003 (Age 83 years) | |||
Children |
|
|||
Last Modified | 6 Oct 2013 | |||
Family ID | F29205 | Group Sheet | Family Chart |
Sources |
|