![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Clayton Hallman | |
Suffix | ...[Eby 3604] | |
Born | 19 May 1883 | |
Gender | Male | |
_FGLINK | https://www.findagrave.com/memorial/106406141 | |
_FGRAVE | 106406141 | |
Died | 15 Nov 1971 | |
Buried | Hanover Cemetery, Hanover, Ontario ![]() |
|
Person ID | I97368 | MABIC |
Last Modified | 5 Mar 2022 |
Father | John B. Hallman, ...[Eby 3604], b. 11 Jun 1848, d. 3 Jun 1930 (Age 81 years) | |
Mother | Wilhelmina Hartel, ...[Eby 3604], b. 1850, d. 1929 (Age 79 years) | |
Married | 1 Nov 1870 | |
Family ID | F29702 | Group Sheet | Family Chart |
Family | Mary Rebecca "Minnie" Bartman, b. 19 May 1887, d. 17 Apr 1975 (Age 87 years) | |||||||||||||||
Married | 1906 | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 6 Oct 2013 | |||||||||||||||
Family ID | F29710 | Group Sheet | Family Chart |
Sources |
|