![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Name | Almeda Hallman | |
Suffix | ...[Eby 3604] | |
Born | 9 Feb 1892 | Hanover, Bentinck Township, Grey County, Ontario ![]() |
Gender | Female | |
_FGLINK | https://www.findagrave.com/memorial/187672581 | |
_FGRAVE | 187672581 | |
Died | 1975 | Bruce Co., On. ![]() |
Buried | Walkerton Cemetery, Walkerton, Ontario ![]() |
|
Person ID | I97371 | MABIC |
Last Modified | 5 Mar 2022 |
Father | John B. Hallman, ...[Eby 3604], b. 11 Jun 1848, d. 3 Jun 1930 (Age 81 years) | |
Mother | Wilhelmina Hartel, ...[Eby 3604], b. 1850, d. 1929 (Age 79 years) | |
Married | 1 Nov 1870 | |
Family ID | F29702 | Group Sheet | Family Chart |
Family | Henry William "Harry" Buehlow, b. 1875, Bruce Co., On. ![]() ![]() | |
Married | 1921 | |
Last Modified | 5 Mar 2022 | |
Family ID | F29784 | Group Sheet | Family Chart |
Sources |
|