![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Gender | Female | |
Person ID | I97524 | MABIC |
Last Modified | 6 Oct 2013 |
Father | Edgar John Hallman, b. 6 Jun 1925, d. 24 Oct 2003, Kitchener, Ontario ![]() | |
Mother | Florence Solway | |
Married | 1943 | |
Family ID | F29748 | Group Sheet | Family Chart |
Family | Rev John Smith, b. 3 Jun 1947, d. 23 May 2018, Campbell House Hospice, Collingwood, Ontario ![]() | |||||
Children |
|
|||||
Last Modified | 6 Oct 2013 | |||||
Family ID | F29749 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |