![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Matches 1 to 27 of 27
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I127391 | ||
2 | ![]() | 20 Oct 1951 | Pickering Twp., Ontario | I127399 |
3 | ![]() | 15 Sep 1868 | Pickering Twp., Ontario | I106275 |
4 | ![]() | 13 Aug 1883 | Pickering Twp., Ontario | I135219 |
5 | ![]() | 18 Dec 1928 | Pickering Twp., Ontario | I105093 |
6 | ![]() | 25 May 1927 | Pickering Twp., Ontario | I67152 |
7 | ![]() | 16 Jan 1888 | Pickering Twp., Ontario | I79493 |
8 | ![]() | 11 Jan 1923 | Pickering Twp., Ontario | I105091 |
9 | ![]() | 15 Sep 1925 | Pickering Twp., Ontario | I105092 |
10 | ![]() | I175581 | ||
11 | ![]() | 9 Apr 1837 | Pickering Twp., Ontario | I106060 |
12 | ![]() | I135000 | ||
13 | ![]() | 18 Mar 1913 | Pickering Twp., Ontario | I57690 |
14 | ![]() | 14 Nov 1911 | Pickering Twp., Ontario | I18043 |
15 | ![]() | 5 Jul 1888 | Pickering Twp., Ontario | I79482 |
16 | ![]() | 23 Jan 1865 | Pickering Twp., Ontario | I98073 |
17 | ![]() | I14426 | ||
18 | ![]() | 15 Aug 1913 | Pickering Twp., Ontario | I112094 |
19 | ![]() | I14425 | ||
20 | ![]() | 16 Dec 1914 | Pickering Twp., Ontario | I179504 |
21 | ![]() | I179507 | ||
22 | ![]() | I179514 | ||
23 | ![]() | 22 Oct 1830 | Pickering Twp., Ontario | I256046 |
24 | ![]() | 28 Apr 1905 | Pickering Twp., Ontario | I217848 |
25 | ![]() | 15 Nov 1867 | Pickering Twp., Ontario | I54737 |
26 | ![]() | 26 Jun 1907 | Pickering Twp., Ontario | I122393 |
27 | ![]() | 14 Mar 1844 | Pickering Twp., Ontario | I53235 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burkholder / Stover | 1868 | Pickering Twp., Ontario | F52583 |
2 | Miller / Udell | 4 Sep 1864 | Pickering Twp., Ontario | F15417 |