![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 24 Jun 1764 | Chester County, Pennsylvania | I13596 |
2 | ![]() | 7 Feb 1803 | Chester County, Pennsylvania | I13595 |
3 | ![]() | 25 Nov 1802 | Chester County, Pennsylvania | I20083 |
4 | ![]() | 12 Jun 1791 | Chester County, Pennsylvania | I14004 |
5 | ![]() | 13 Dec 1789 | Chester County, Pennsylvania | I12960 |
6 | ![]() | 25 Oct 1762 | Chester County, Pennsylvania | I12863 |
7 | ![]() | 1755 | Chester County, Pennsylvania | I12921 |
8 | ![]() | 27 Dec 1794 | Chester County, Pennsylvania | I13410 |
9 | ![]() | 1792 | Chester County, Pennsylvania | I13856 |
10 | ![]() | 11 Apr 1794 | Chester County, Pennsylvania | I13828 |
11 | ![]() | 2 Apr 1799 | Chester County, Pennsylvania | I21585 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Aug 1820 | Chester County, Pennsylvania | I12932 |