![]() Ontario Mennonite, Amish, and Brethren in Christ family history. |
info@ezraeby.com |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1887 | MI | I124788 |
2 | ![]() | I125345 | ||
3 | ![]() | 5 Dec 1884 | MI | I86435 |
4 | ![]() | I124807 | ||
5 | ![]() | 12 Feb 1901 | MI | I124806 |
6 | ![]() | I124809 | ||
7 | ![]() | I124808 | ||
8 | ![]() | I236118 | ||
9 | ![]() | 25 Feb 1911 | MI | I124795 |
10 | ![]() | I136022 | ||
11 | ![]() | 16 Nov 1883 | MI | I125362 |
12 | ![]() | 20 Sep 1918 | MI | I125323 |
13 | ![]() | I125332 | ||
14 | ![]() | I125316 | ||
15 | ![]() | 26 Jan 1884 | MI | I124804 |
16 | ![]() | 9 May 1909 | MI | I124805 |
17 | ![]() | I124793 | ||
18 | ![]() | 23 Dec 1926 | MI | I124794 |
19 | ![]() | I124819 | ||
20 | ![]() | 27 Mar 1885 | MI | I124817 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 3 Oct 1897 | MI | I74675 |